|
Produktdetails:
|
|
| Herkunftsort: | Shaanxi, China |
|---|---|
| Markenname: | CHAOYUE |
| Modellnummer: | Z22 |
|
Zahlung und Versand AGB:
|
|
| Min Bestellmenge: | 10 PCS |
| Preis: | USD 8.00 - 40.00 / pc |
| Verpackung Informationen: | Karton oder Holzkiste hängen von der Größe der Produkte ab |
| Lieferzeit: | 1 - 3 Wochen |
| Zahlungsbedingungen: | T/T |
| Versorgungsmaterial-Fähigkeit: | 1000 PC pro Monat |
|
Detailinformationen |
|||
| Innerer Durchmesser: | 18 - 90 Millimeter | Außendurchmesser: | 40 - 125 Millimeter |
|---|---|---|---|
| Stärke: | 18 - 35 Millimeter | Drehmoment: | 0.2 - 6,9 kN.m |
| Bolzen: | M6 - M10 | Gewicht: | 0.16 - 1,25 Kilogramm |
| Hervorheben: | 36mm Identifikations-Ärmeldehnfuge,Ärmeldehnfuge der axialen Kraft 38kN,verlegter Klammernkragen der axialen Kraft 38kN |
||
Produkt-Beschreibung
Schließen Keyless Rad der Wellen-Z22 Feststellvorrichtung an
![]()
Befestigung des Beispiels
![]()
| Grundlegendes Maß [Millimeter] | Bolzen | Bewertete Last | Druck auf Welle [N/Millimeter2] |
Drehmoment von ziehen Bolzen fest [N.m] |
Gewicht [Kilogramm] |
||||||
| d | D | L | L1 | L2 | d1 | n | Axiale Kraft [kN] |
Drehmoment [kN·m] |
|||
| 18 | 40 | 24 | 18 | 15 | M6 | 5 | 22 | 0,2 | 260 | 14 | 0,16 |
| 19 | 41 | 24 | 18 | 15 | M6 | 5 | 22 | 0,21 | 255 | 14 | 0,18 |
| 20 | 42 | 24 | 18 | 15 | M6 | 6 | 26 | 0,26 | 280 | 14 | 0,19 |
| 22 | 44 | 24 | 18 | 15 | M6 | 6 | 26 | 0,29 | 260 | 14 | 0,19 |
| 24 | 46 | 24 | 18 | 15 | M6 | 6 | 26 | 0,31 | 230 | 14 | 0,2 |
| 25 | 47 | 24 | 18 | 15 | M6 | 6 | 26 | 0,33 | 270 | 14 | 0,2 |
| 28 | 50 | 24 | 18 | 15 | M6 | 8 | 35 | 0,49 | 250 | 14 | 0,24 |
| 30 | 52 | 24 | 18 | 15 | M6 | 8 | 35 | 0,52 | 230 | 14 | 0,24 |
| 32 | 54 | 24 | 18 | 15 | M6 | 8 | 35 | 0,56 | 200 | 14 | 0,25 |
| 35 | 57 | 28 | 22 | 18 | M6 | 9 | 38 | 0,68 | 190 | 14 | 0,26 |
| 36 | 59 | 28 | 22 | 18 | M6 | 9 | 38 | 0,7 | 200 | 14 | 0,26 |
| 38 | 60 | 28 | 22 | 18 | M6 | 10 | 43 | 0,83 | 190 | 14 | 0,27 |
| 40 | 62 | 28 | 22 | 18 | M6 | 10 | 43 | 0,87 | 225 | 14 | 0,27 |
| 42 | 70 | 36 | 28 | 24 | M8 | 8 | 64 | 1,36 | 210 | 35 | 0,38 |
| 45 | 73 | 36 | 28 | 24 | M8 | 8 | 64 | 1,45 | 195 | 35 | 0,45 |
| 48 | 76 | 36 | 28 | 24 | M8 | 8 | 64 | 1,55 | 190 | 35 | 0,46 |
| 50 | 78 | 36 | 28 | 24 | M8 | 8 | 64 | 1,61 | 195 | 35 | 0,48 |
| 55 | 83 | 36 | 28 | 24 | M8 | 9 | 72 | 2 | 190 | 35 | 0,49 |
| 56 | 84 | 36 | 28 | 24 | M8 | 9 | 72 | 2,03 | 195 | 35 | 0,5 |
| 60 | 88 | 36 | 28 | 24 | M8 | 10 | 80 | 2,42 | 190 | 35 | 0,55 |
| 63 | 91 | 36 | 28 | 24 | M8 | 10 | 80 | 2,54 | 190 | 35 | 0,56 |
| 65 | 93 | 36 | 28 | 24 | M8 | 10 | 80 | 2,62 | 180 | 35 | 0,58 |
| 70 | 105 | 45 | 35 | 31 | M10 | 9 | 114 | 4 | 200 | 70 | 1,01 |
| 75 | 110 | 45 | 35 | 31 | M10 | 10 | 128 | 4,8 | 205 | 70 | 1,06 |
| 80 | 115 | 45 | 35 | 31 | M10 | 10 | 128 | 5,1 | 190 | 70 | 1,12 |
| 85 | 120 | 45 | 35 | 31 | M10 | 10 | 128 | 5,45 | 180 | 70 | 1,19 |
| 90 | 125 | 45 | 35 | 31 | M10 | 10 | 153 | 6,9 | 205 | 70 | 1,25 |
Tragen Sie Ihre Mitteilung ein