Produktdetails:
|
|
Herkunftsort: | Shaanxi, China |
---|---|
Markenname: | CHAOYUE |
Modellnummer: | Z10 |
Zahlung und Versand AGB:
|
|
Min Bestellmenge: | 10 PCS |
Preis: | USD 5.00 - 30.00 / pc |
Verpackung Informationen: | Karton oder Holzkiste hängen von der Größe der Produkte ab |
Lieferzeit: | 1 - 3 Wochen |
Zahlungsbedingungen: | T/T |
Versorgungsmaterial-Fähigkeit: | 1000 PC pro Monat |
Detailinformationen |
|||
Innerer Durchmesser: | 12 - 90 mm | Außendurchmesser: | 32 - 155 Millimeter |
---|---|---|---|
Stärke: | 11 - 38 Millimeter | Drehmoment: | 0.038 - 7,2 kN.m |
Bolzen: | M5 - M8 | Gewicht: | 0.06 - 3,3 Kilogramm |
Hervorheben: | Welle der Stärke-15mm,die Elemente festklemmt,Bolzen m5 Welle |
Produkt-Beschreibung
Gebohrte Größe Z10 12mm bis 90mm Keyless Standardwellen-Feststellvorrichtung
Befestigung des Beispiels
Grundlegendes Maß [Millimeter] | Bolzen | Bewertete Last | Drehmoment von ziehen Bolzen fest [N.m] |
Gewicht [Kilogramm] |
||||||
d | D | dw | L | H | e | d1 | Axiale Kraft [kN] |
Toruqe [kN.m] |
||
12 | 32 | 10 | 9 | 11 | 1 | M5 | 8 | 0,038 | 5 | 0,06 |
14 | 37 | 12 | 9 | 11 | 1 | M5 | 9 | 0,052 | 5 | 0,08 |
16 | 41 | 14 | 12 | 15 | 1,5 | M5 | 13 | 0,09 | 5 | 0,12 |
18 | 44 | 15 | 12 | 15 | 1,5 | M5 | 10 | 0,08 | 5 | 0,12 |
18 | 44 | 16 | 12 | 15 | 1,5 | M5 | 14 | 0,112 | 5 | 0,12 |
20 | 47 | 17 | 12 | 15 | 1,5 | M5 | 16 | 0,14 | 5 | 0,15 |
20 | 47 | 18 | 12 | 15 | 1,5 | M5 | 20 | 0,184 | 5 | 0,15 |
24 | 50 | 19 | 14 | 18 | 2 | M5 | 17 | 0,16 | 5 | 0,2 |
24 | 50 | 20 | 14 | 18 | 2 | M5 | 20 | 0,2 | 5 | 0,2 |
24 | 50 | 22 | 14 | 18 | 2 | M5 | 25 | 0,28 | 5 | 0,3 |
30 | 60 | 24 | 16 | 20 | 2 | M5 | 23 | 0,28 | 5 | 0,3 |
30 | 60 | 25 | 16 | 20 | 2 | M5 | 25 | 0,32 | 5 | 0,3 |
30 | 60 | 26 | 16 | 20 | 2 | M5 | 27 | 0,36 | 5 | 0,3 |
36 | 72 | 28 | 18 | 22 | 2 | M6 | 37 | 0,55 | 12 | 0,4 |
36 | 72 | 30 | 18 | 22 | 2 | M6 | 43 | 0,68 | 12 | 0,4 |
36 | 72 | 31 | 18 | 22 | 2 | M6 | 46 | 0,74 | 12 | 0,4 |
44 | 80 | 34 | 20 | 24 | 2 | M6 | 41 | 0,7 | 12 | 0,6 |
44 | 80 | 35 | 20 | 24 | 2 | M6 | 44 | 0,77 | 12 | 0,6 |
44 | 80 | 36 | 20 | 24 | 2 | M6 | 47 | 0,85 | 12 | 0,6 |
50 | 90 | 38 | 22 | 26 | 2,5 | M6 | 55 | 1,1 | 12 | 0,8 |
50 | 90 | 40 | 22 | 26 | 2,5 | M6 | 64 | 1,32 | 12 | 0,8 |
50 | 90 | 42 | 22 | 26 | 2,5 | M6 | 72 | 1,54 | 12 | 0,8 |
55 | 100 | 42 | 23 | 29 | 3 | M6 | 54 | 1,13 | 12 | 1,1 |
55 | 100 | 45 | 23 | 29 | 3 | M6 | 66 | 1,5 | 12 | 1,1 |
55 | 100 | 48 | 23 | 29 | 3 | M6 | 77 | 1,85 | 12 | 1,1 |
62 | 110 | 48 | 23 | 29 | 3 | M6 | 69 | 1,6 | 12 | 1,3 |
62 | 110 | 50 | 23 | 29 | 3 | M6 | 77 | 1,92 | 12 | 1,3 |
62 | 110 | 52 | 23 | 29 | 3 | M6 | 84 | 2,17 | 12 | 1,3 |
68 | 115 | 50 | 23 | 29 | 3 | M6 | 73 | 1,8 | 12 | 1,4 |
68 | 115 | 55 | 23 | 29 | 3 | M6 | 90 | 2,44 | 12 | 1,4 |
68 | 115 | 60 | 23 | 29 | 3 | M6 | 103 | 3,1 | 12 | 1,4 |
75 | 138 | 55 | 25 | 31 | 4 | M8 | 97 | 2,7 | 29 | 1,7 |
75 | 138 | 60 | 25 | 31 | 4 | M8 | 117 | 3,52 | 29 | 1,7 |
75 | 138 | 65 | 25 | 31 | 4 | M8 | 133 | 4,3 | 29 | 1,7 |
80 | 145 | 60 | 25 | 31 | 4 | M8 | 108 | 3,25 | 29 | 1,9 |
80 | 145 | 65 | 25 | 31 | 4 | M8 | 121 | 3,97 | 29 | 1,9 |
80 | 145 | 70 | 25 | 31 | 4 | M8 | 133 | 4,7 | 29 | 1,9 |
90 | 155 | 65 | 30 | 38 | 4 | M8 | 145 | 4,7 | 29 | 3,3 |
90 | 155 | 70 | 30 | 38 | 4 | M8 | 170 | 5,98 | 29 | 3,3 |
90 | 155 | 75 | 30 | 38 | 4 | M8 | 190 | 7,2 | 29 | 3,3 |
Tragen Sie Ihre Mitteilung ein