Produktdetails:
|
|
Herkunftsort: | Shaanxi, China |
---|---|
Markenname: | CHAOYUE |
Modellnummer: | Z1 |
Zahlung und Versand AGB:
|
|
Min Bestellmenge: | 10 PCS |
Preis: | USD 2.00 - 360.00 / pc |
Verpackung Informationen: | Karton oder Holzkiste hängen von der Größe der Produkte ab |
Lieferzeit: | 1 - 3 Wochen |
Zahlungsbedingungen: | T/T |
Versorgungsmaterial-Fähigkeit: | 5000 PC pro Monat |
Detailinformationen |
|||
Innerer Durchmesser: | 10 - 500 Millimeter | Außendurchmesser: | 13 - 540 Millimeter |
---|---|---|---|
Drehmoment: | 0.007 - 278 kN.m | Gewicht: | 0.01 - 16,5 Kilogramm |
Hervorheben: | Keyless Feststellvorrichtung Ods 30mm,600N.M Keyless Locking Assembly,600N.M festklemmende Wellenkupplung |
Produkt-Beschreibung
Z1 Kraftübertragung Teil-Ringfeder Festklemmen
Befestigung des Beispiels
Grundlegendes Maß [Millimeter] | Bewertete Last | Gewicht [Kilogramm] |
||||
d | D | L | Ich | Axiale Kraft [kN] |
Toruqe [kN.m] |
|
10 | 13 | 4,5 | 3,7 | 1,4 | 0,007 | 0,01 |
12 | 15 | 4,5 | 3,7 | 1,6 | 0,0098 | 0,01 |
13 | 16 | 4,5 | 3,7 | 1,8 | 0,011 | 0,01 |
14 | 18 | 6,3 | 5,3 | 2,8 | 0,019 | 0,01 |
15 | 19 | 6,3 | 5,3 | 3 | 0,022 | 0,01 |
16 | 20 | 6,3 | 5,3 | 3,2 | 0,025 | 0,01 |
17 | 21 | 6,3 | 5,3 | 3,4 | 0,028 | 0,01 |
18 | 22 | 6,3 | 5,3 | 3,6 | 0,032 | 0,01 |
19 | 24 | 6,3 | 5,3 | 3,8 | 0,035 | 0,01 |
20 | 25 | 6,3 | 5,3 | 4 | 0,04 | 0,01 |
22 | 26 | 6,3 | 5,3 | 4,5 | 0,05 | 0,01 |
25 | 30 | 6,3 | 5,3 | 5 | 0,06 | 0,01 |
28 | 32 | 6,3 | 5,3 | 5,6 | 0,08 | 0,01 |
30 | 35 | 6,3 | 5,3 | 6 | 0,09 | 0,01 |
32 | 36 | 6,3 | 5,3 | 6,4 | 0,1 | 0,01 |
35 | 40 | 7 | 6,0 | 8,2 | 0,15 | 0,02 |
40 | 45 | 8 | 6,6 | 9,9 | 0,2 | 0,02 |
45 | 52 | 10 | 8,6 | 14,6 | 0,33 | 0,04 |
50 | 57 | 10 | 8,6 | 16,2 | 0,4 | 0,05 |
55 | 62 | 10 | 8,6 | 17,8 | 0,49 | 0,05 |
60 | 68 | 12 | 10,4 | 23,5 | 0,7 | 0,07 |
65 | 73 | 12 | 10,4 | 25,6 | 0,83 | 0,08 |
70 | 79 | 14 | 12,2 | 32 | 1,12 | 0,11 |
75 | 84 | 14 | 12,2 | 34,4 | 1,29 | 0,12 |
80 | 91 | 17 | 15,0 | 45 | 1,81 | 0,19 |
85 | 96 | 17 | 15,0 | 48 | 2,04 | 0,2 |
90 | 101 | 17 | 15,0 | 51 | 2,29 | 0,22 |
95 | 106 | 17 | 15,0 | 54 | 2,55 | 0,23 |
100 | 114 | 21 | 18,7 | 70 | 3,5 | 0,38 |
105 | 119 | 21 | 18,7 | 73,2 | 3,82 | 0,4 |
110 | 124 | 21 | 18,7 | 77 | 4,25 | 0,41 |
120 | 134 | 21 | 18,7 | 84 | 5,05 | 0,45 |
125 | 139 | 21 | 18,7 | 92 | 5,75 | 0,62 |
130 | 148 | 28 | 25,3 | 124 | 8,05 | 0,85 |
140 | 158 | 28 | 25,3 | 134 | 9,35 | 0,91 |
150 | 168 | 28 | 25,3 | 143 | 10,7 | 0,97 |
160 | 178 | 28 | 25,3 | 152 | 12,2 | 1,02 |
170 | 191 | 33 | 30,0 | 192 | 16,3 | 1,5 |
180 | 201 | 33 | 30,0 | 204 | 18,3 | 1,58 |
190 | 211 | 33 | 30,0 | 214 | 20,4 | 1,68 |
200 | 224 | 38 | 34,8 | 262 | 26,2 | 2,32 |
210 | 234 | 38 | 34,8 | 275 | 28,9 | 2,45 |
220 | 244 | 38 | 34,8 | 288 | 37,7 | 2,49 |
240 | 267 | 42 | 39,5 | 358 | 43 | 3,52 |
250 | 280 | 48 | 44,0 | 415 | 52 | 4,68 |
260 | 290 | 48 | 44,0 | 435 | 56,5 | 4,82 |
280 | 313 | 53 | 49,0 | 520 | 72,5 | 6,27 |
300 | 333 | 53 | 49,0 | 555 | 83 | 6,47 |
320 | 360 | 65 | 59,0 | 710 | 114 | 10,9 |
340 | 380 | 65 | 59,0 | 755 | 128,5 | 11,5 |
360 | 400 | 65 | 59,0 | 800 | 144 | 12,2 |
380 | 420 | 65 | 59,0 | 845 | 160,5 | 12,8 |
400 | 440 | 65 | 59,0 | 890 | 178 | 13,5 |
420 | 460 | 65 | 59,0 | 935 | 196 | 14,1 |
450 | 490 | 65 | 59,0 | 998 | 224,5 | 15,2 |
480 | 520 | 65 | 59,0 | 1070 | 256 | 16 |
500 | 540 | 65 | 59,0 | 1110 | 278 | 16,5 |
Tragen Sie Ihre Mitteilung ein